Sign In | Join Free | My lightneasy.org |
|
Brand Name : HT
Model Number : Inconel 718 Nickel Alloy Fasteners Hex Bolt 1/4"-4" ASME B18.2.1 cold galvanizing
Certification : API 5L ISO9001
Place of Origin : China
MOQ : 1 PIECE
Price : negotiable
Payment Terms : T/T, Western Union, MoneyGram,30% T/T IN ADVANCE 70% BEFORE SHIPMENT, L/C
Supply Ability : 10000 PIECES PER WEEK
Delivery Time : 7 Working Days
Packaging Details : Woodcase, pallet, woven bag etc. or as per your requirement
Material : Inconel 718
Product Name : Inconel 718 Nickel Alloy Fasteners Hex Bolt
Size : 1/4"-4"
Standard : ASME B18.2.1
Application : Chemical /Oil/Gas/Energy
Package : Plastic bags, cartons, wooden cases
Inconel 718 Nickel Alloy Fasteners Hex Head Bolt 1/4"-4" ASME B18.2.1
1. Fasteners Specification:
Dimensions of ASME B18.2.1 Hex Bolts | |||||||||||||||
- | Thread Length for Body Bolt Lengths | ||||||||||||||
Nominal Size or Basic Product Diameter | Full-Size Body Diameter | Width Across 1 | Width Across Corners, G | Head Height,H | Radius of Fillet, R | 6 in. and Shorter | BIIK | ||||||||
Max | Min | Basic | Max.Min | Max.Min | Basic | Max | Min | Max | Min | Nom | Nom | ||||
1/4 | 0.25 | 0.26 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.15 | 0.03 | 0.01 | 0.75 | 1 |
5/16 | 0.3125 | 0.324 | 0.298 | 1/2 | 0.5 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.375 | 0.388 | 0.36 | 9/16 | 0.562 | 0.544 | 0.65 | 0.62 | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1 | 1.25 |
7/16 | 0.4375 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.5 | 0.515 | 0.482 | 3/4 | 0.75 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.25 | 1.5 |
5/8 | 0.625 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.5 | 1.75 |
3/4 | 0.75 | 0.768 | 0.729 | 11/8 | 1.125 | 1.088 | 1.299 | 1.24 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.75 | 2 |
7/8 | 0.875 | 0.895 | 0.852 | 15/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2 | 2.25 |
1 | 1 | 1.022 | 0.976 | 1122 | 1.5 | 1.45 | 1.732 | 1.653 | 43/64 | 0.7 | 0.591 | 0.09 | 0.03 | 2.25 | 2.5 |
1 1/8 | 1.125 | 1.149 | 1.098 | 111/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.78 | 0.658 | 0.09 | 0.03 | 2.5 | 2.75 |
1 1/4 | 1.25 | 1.277 | 1.223 | 17/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.75 | 3 |
13/8 | 1.375 | 1.404 | 1.345 | 21116 | 2.062 | 1.994 | 2382 | 2.273 | 29/32 | 0.94 | 0.81 | 0.09 | 0.03 | 3 | 3.25 |
1 1/2 | 1.5 | 1.531 | 1.47 | 2114 | 2.25 | 2.175 | 2.598 | 2.48 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.25 | 3.5 |
1 5/8 | 1.625 | 1.658 | 1.591 | 27/16 | 2.438 | 2.356 | 2.815 | 2.616 | 13/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.5 | 3.75 |
1 3/4 | 1.75 | 1.785 | 1.716 | 25/8 | 2.625 | 2.538 | 3.031 | 2.893 | 15/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.75 | 4 |
1 7/8 | 1.875 | 1.912 | 1.839 | 213/16 | 2812 | 2.719 | 3.248 | 3.099 | 11/4 | 1.276 | 1.13 | 0.12 | 0.04 | 4 | 4.25 |
2 | 2 | 2.039 | 1.964 | 3 | 3 | 2.9 | 3.464 | 3.306 | 111/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.25 | 4.5 |
2 1/4 | 2.25 | 2.305 | 2.214 | 33/8 | 3.375 | 3.262 | 3.897 | 3.719 | 11/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.75 | 5 |
2 1/2 | 2.5 | 2.559 | 2.461 | 33/4 | 3.75 | 3.625 | 4.33 | 4.133 | 121/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.25 | 5.5 |
2 3/4 | 2.75 | 2.827 | 2.711 | 4.125 | 4.125 | 3.988 | 4.763 | 4.546 | 113/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.75 | 6 |
3 | 3 | 3.081 | 2.961 | 41/2 | 4.5 | 4.35 | 5.196 | 4.959 | 2 | 2.06 | 1.815 | 0.19 | 0.06 | 6.25 | 6.5 |
3 1/4 | 3.25 | 3.335 | 3.21 | 47/8 | 4.875 | 4.712 | 5.629 | 5.372 | 23/16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.75 | 7 |
3 1/2 | 3.5 | 3.589 | 3.461 | 51/4 | 5.25 | 5.075 | 6.062 | 5.786 | 25/16 | 2.38 | 2.057 | 0.19 | 0.06 | 7.25 | 7.5 |
3 3/4 | 3.75 | 3.858 | 3.726 | 55/8 | 5.625 | 5.437 | 6.495 | 6.198 | 21/2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.75 | 8 |
4 | 4 | 4.111 | 3.975 | 6 | 6 | 5.8 | 6.928 | 6.612 | 211/16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.25 | 8.5 |
2.Inconel 718 description
INCONEL alloy 718 (UNS N07718/W.Nr. 2.4668) is a high-strength, corrosion-resistant nickel chromium
material used at -423° to 1300°F. Typical composition limits are shown in Table 1. The age-hardenable
alloy can be readily fabricated, even into complex parts. Its welding characteristics, especially its
resistance to postweld cracking, are outstanding. The ease and economy with which INCONEL alloy 718
can befabricated, combined with good tensile, fatigue, creep, and rupture strength, have resulted in its use
in a wide range of applications. Examples of these are components for liquid fueled rockets, rings, casings
and various formed sheet metal parts for aircraft and land-based gas turbine engines, and cryogenic
tankage. It is also used for fasteners and instrumentation parts
3.Fasteners package method
Often small hardware, fasteners and other parts are packaged in bags and displayed in bins or on hangers.
Bagging is the most effective way to package and organize small parts, while also being the most flexible
and affordable. In order to better protect the products during transportation, we will pack the packed
products in wooden cases.
4.Fasteners Application
A fastener (US English) or fastening (UK English) is a hardware device that mechanically joins or affixes two
or more objects together. In general, fasteners are used to create non-permanent joints; that is, joints that
can be removed or dismantled without damaging the joining components. Welding is an example of creating
permanent joints. Steel fasteners are usually made of stainless steel, carbon steel, or alloy steel.
5.Documentation
• Commercial Invoice which includes HS Code
• Packing List including net weight and gross weight, number of boxes, Marks and Numbers
• Certificate of Origin legalized/attested by Chamber of Commerce or Embassy
• Fumigation Certificates
• Raw Material Test Reports
• Material Traceability Records
• Quality Assurance Plan (QAP)
• Heat Treatment Charts
• Test Certificates certifying NACE MR0103, NACE MR0175
• Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2
• Guarantee Letter
• NABL approved Laboratory Test Reports
• Welding Procedure Specification/Procedure Qualification Record, WPS/PQR
• Form A for the purposes of the Generalized System of Preferences (GSP)
Why Choose Us
1.One-Stop Service,One Single Source.
2.No MOQ.
3.Best quality,competitive price
4.Fast Reply.
5.On-Time Delivery.
6.Professional sales and technical team .
![]() |
Inconel 718 Nickel Alloy Fasteners Hex Head Bolts 1/4" - 4" ASME B18.2.1 Images |